Artificial Limbs Manufacturing Corporation of India, ALIMCO Recruitment 2020 - Apply Online for 31 Vacancies in Manager, GM, Assembler, Fitter and Other Posts
ALIMCO Recruitment has published notification for recruiting in Manager GM, Assembler, Fitter and other posts. ALIMCO Recruitment has been published notification for recruiting 31 vacancies. Those candidates who are interested may forward their application in the prescribed proforma to
"Manager (P&A), ALIMCO, G.T. Road, Naramau Kanpur-209217 (UP)" within
13-07-2020. Interested candidates are requested to go through full notification before applying and also can download official notification from
IndGovtJobs.
Name of the post:
ALIMCO Recruitment 2020 for Manager, GM, Assembler, Fitter and Other Posts
Total Vacancy:
31
AD 3F 01/MAY-2020
Application Fees of ALIMCO Recruitment 2020 for Manager, GM, Assembler, Fitter and Other Posts
- For Other of SL. No. 1-7: Rs- 500/-
- For Other of SL. No. 8-18: Rs- 250/-
- For SC / ST/ PWD and departmental candidates: Nil
Age Limit of ALIMCO Recruitment 2020 for Manager, GM, Assembler, Fitter and Other Posts
SL.No | Post Name | Age Limit |
01 | General Manager(Finance & Administration) | 55 years |
02 | Manager (P&A) | 46 years |
03 | Manager (Finance) | 46 years |
04 | Dy. Manager(Marketing) | 43 years |
05 | Internal Auditor | 37 years |
06 | Jr. Manager-Production (Paint & Surface Treatment Shop) | 37 years |
07 | Personnel & Administrative Officer | 34 years |
08 | Accountant | 34 years |
09 | Jr. Storekeeper | 32 years |
10 | Q.C. Assistant cum Technical Assistant (Mechanical) | 32 years |
11 | Jr. Clerk/Assistant | 32 years |
12 | Millwright | 30 years |
13 | Press Operator |
14 | Machinist |
15 | Assembler |
16 | Electrician |
17 | Fitter |
18 | Painter |
Educational Qualifications of ALIMCO Recruitment 2020 for Manager, GM, Assembler, Fitter and Other Posts
SL.No | Post Name | Qualification |
01 | General Manager(Finance & Administration) | Passed Final examination of Institute of Chartered Accountants / Institute of Cost Accountants of India |
02 | Manager (P&A) | recognized degree in any discipline and MBA (HR) /Post Graduate Degree/ Diploma in Personnel/ HR/ IR / Management |
03 | Manager (Finance) | Passed Final examination of Institute of Chartered Accountants / Institute of Cost Accountants of India |
04 | Dy. Manager(Marketing) | A recognized engineering degree in Mechanical / Production |
05 | Internal Auditor | Passed Final examination of Institute of Chartered Accountants / Institute of Cost Accountants of India |
06 | Jr. Manager-Production (Paint & Surface Treatment Shop) | Engineering Degree in Mechanical / Production/ Chemical |
07 | Personnel & Administrative Officer | A recognized degree in any disciple and MBA (HR) Post Graduate degree/ Diploma in Personnel/HR/IR/ Management |
08 | Accountant | Graduate in Commerce |
09 | Jr. Storekeeper | Diploma in Mechanical Engineering/ Graduate |
10 | Q.C. Assistant cum Technical Assistant (Mechanical) | Diploma in Mechanical Engineering from a recognized institute |
11 | Jr. Clerk/Assistant | Graduate in any discipline from a recognized University |
12 | Millwright | Certificate from a recognized ITI in Mechanic Machine Tool Maintenance (MMTM) Trade |
13 | Press Operator | Certificate from a recognized ITI in Sheet Metal worker Trade |
14 | Machinist | Certificate from a recognized ITI in Machinist Trade |
15 | Assembler | Certificate from a recognized ITI in Fitter trade |
16 | Electrician | Certificate from a recognized ITI in Electrical trade |
17 | Fitter | Certificate from a recognized ITI in Fitter trade |
18 | Painter | Certificate from a recognized ITI in Painter trade |
Vacancy Details of ALIMCO Recruitment 2020 for Manager, GM, Assembler, Fitter and Other Posts
SL.No | Post Name | No. of Vacancies |
01 | General Manager(Finance & Administration) | 01 |
02 | Manager (P&A) | 01 |
03 | Manager (Finance) | 01 |
04 | Dy. Manager(Marketing) | 01 |
05 | Internal Auditor | 01 |
06 | Jr. Manager-Production (Paint & Surface Treatment Shop) | 01 |
07 | Personnel & Administrative Officer | 01 |
08 | Accountant | 01 |
09 | Jr. Storekeeper | 01 |
10 | Q.C. Assistant cum Technical Assistant (Mechanical) | 01 |
11 | Jr. Clerk/Assistant | 03 |
12 | Millwright | 02 |
13 | Press Operator | 03 |
14 | Machinist | 02 |
15 | Assembler | 04 |
16 | Electrician | 01 |
17 | Fitter | 05 |
18 | Painter | 01 |
Important Dates of ALIMCO Recruitment 2020 for Manager, GM, Assembler, Fitter and Other Posts
- Last Date to receipt of application: 13-07-2020
0 Comments:
Post a Comment